Our Members
Club Members
| Member | Classification | Member Since | NGAP Handicap | Action |
|---|---|---|---|---|
![]() CP. Paul Louie Tugade Charter President | Logistics, Real Estate, Hospitality Business | March 8, 2006 | 16.2 | |
![]() HIP. Alfredo Lazatin President Elect | Business | September 15, 2011 | 15.4 | |
![]() Rtn. JA Coching Sgt. At Arms | Business | January 1, 2020 | 13 | |
![]() Rtn. Kristian Michael Sade Ex-Officio | Member | June 30, 2026 | 22.3 | |
![]() PP Joseph Baltazar Madrigal Club Trainer | Member | June 30, 2026 | 24.1 | |
![]() Rtn. Jevb Bote Club Admin Chair | Member | June 30, 2026 | 15.1 | |
![]() PP. Jose Eduardo Valdez Youth Service Director | Member | June 30, 2026 | 25.1 | |
![]() Rtn. Enrique Jose Magpayo Service Projects Chair | Member | June 30, 2026 | — | |
![]() VP Leonides Tagle Jr Golf Chair | Member | June 30, 2026 | 19.2 | |
![]() Rtn./Dir Nemesio Pagtakhan Vocational Service Director/Asst. Golf Chair | Member | June 30, 2026 | 17.1 | |
![]() Gilbert Ling Community Service Director | Member | June 30, 2026 | 28.6 | |
![]() PP Jose Maria Paolo Valdez The Rotary Foundation Chair | Member | June 30, 2026 | 28.1 | |
![]() Rtn. Peterson Galvez Community Service Director | Member | June 30, 2026 | 25.2 | |
![]() Reimond Silvestre Membership Chair | Member | June 30, 2026 | 16 | |
![]() Rtn. Eugene Leoncio Public Image Chair | Multimedia | June 30, 2026 | — | |
![]() Rtn. Alfredo David | Member | June 30, 2026 | — | |
![]() Andrew Tan | Member | June 30, 2026 | 16.2 | |
![]() Rtn. Arnaldo Dela Torre Jr | Member | June 30, 2026 | — | |
![]() Rtn. Arnold Malabug Auditor | Member | June 30, 2026 | 27.2 | |
![]() Arvin Ocbena | Member | June 30, 2026 | — | |
![]() MIP Chris Coching Treasurer/International Service Director | Member | June 30, 2026 | 16.7 | |
![]() Rtn. Christian Guerrero | Member | June 30, 2026 | — | |
![]() Rtn. Don Ryan Barretto | Member | June 30, 2026 | — | |
![]() Ed Monreal | Member | June 30, 2026 | — | |
![]() Rtn. Engel De Guzman | Member | June 30, 2026 | — | |
![]() PP Erich Lingad | Member | June 30, 2026 | 18.4 | |
![]() Rtn. Erwin Dela Cruz | Member | June 30, 2026 | — | |
![]() Rtn. Gabriel richard Arceo | Member | June 30, 2026 | 12.8 | |
![]() HB Leonen | Member | June 30, 2026 | — | |
![]() Ian Bote | Member | June 30, 2026 | 24.7 | |
![]() Rtn. Jay Valdez | Business | January 1, 2020 | 17 | |
![]() Jayson Dimayuga | Member | June 30, 2026 | — | |
![]() Rtn. Jeff Cheng | Member | June 30, 2026 | 14.9 | |
![]() Rtn. Johnny David | Member | June 30, 2026 | — | |
![]() Rtn. Jonby Valdez | Member | June 30, 2026 | — | |
![]() Rtn. Joo young Lee | Member | June 30, 2026 | 16.8 | |
![]() Rtn. Jose Maria Borja | Business | January 1, 2020 | 28.6 | |
![]() Rtn. Jose Suarez | Member | June 30, 2026 | — | |
![]() Rtn. Kevin Bitanga | Business | January 1, 2020 | 15.3 | |
![]() Rtn. Kevin Bitangga | Member | June 30, 2026 | — | |
![]() Kevin Jingco | Member | June 30, 2026 | 11.7 | |
![]() Lawrence Sy | Member | June 30, 2026 | 17.7 | |
![]() Rtn./Treas. Leomax Reyes | Member | June 30, 2026 | 20.6 | |
![]() Rtn. Mandy Armando Jacob | Member | June 30, 2026 | — | |
![]() Marc Reyes | Member | June 30, 2026 | 8 | |
![]() Rtn. Michael Pangilinan | Member | June 30, 2026 | — | |
![]() PP Nelson Mangulabnan | Member | June 30, 2026 | — | |
![]() Sam Garcia Vice President | Member | June 30, 2026 | 30.2 | |
![]() Rtn. Super Admin Website Admin | Website Admin | January 1, 2026 | — |



